Product Name | Details | Processor | RAM | Storage | Wireless | Ports | Model | Optical | Screen | Video | Operating System | SFN | Price | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dell Latitude E5430 | Intel Core i3-3120m 2.5GHz Dual-Core | 4GB | 320GB HDD | 802.11n | HDMI, eSATA, VGA, x3 USB 2.0 | Dell Latitude E5430 | DVD+RW | 17" 1366x768 | Onboard | Windows 10 Pro | $125 | |||
Gateway P5WS5 | A6-3400M 1.4GHz (Turbo 2.3GHz) Quad-Core | 4GB | 500GB HDD | 802.11n | 3x USB 2.0, HDMI, VGA, GB Lan | Gateway P5WS5 | DVD+RW | 15.6" 1366 x 768 | Onboard | Windows 10 | $179 | |||
Dell Latitude 3470 | Intel Core i3-6100U 2.3GHz Dual-Core | 8GB | 256GB SSD | 802.11n, Bluetooth | HDMI, VGA, 2x USB 3.0, USB 2.0 | Dell Latitude 3470 | DVD+RW | 1366x768 | Onboard | Windows 10 Pro | $225 | |||
HP ProBook 650 G2 | Intel Core i5-6200U 2.3GHz (Turbo 2.8GHz) Dual-Core | 8GB | 250GB SSD | 802.11ac, Bluetooth | Display Port, VGA, USb-C, USB 3.0, USB 2.0 | HP ProBook 650 G2 | DVD+RW | 15.6" 1366x768 | Onboard | Windows 10 Pro | $250 | |||
HP Elitebook 840 | Intel Core i5-5300U 2.3GHz (Turbo 2.9GHz) Dual-Core | 8GB | 240GB SSD | 802.11n, Bluetooth | Display Port, VGA, USB 3.0, 3x USB 2.0 | HP Elitebook 840 | N/A | 15.6" 1366x768 | Onboard | Windows 10 Pro | $250 | |||
Lenovo Thinkpad T470 | Intel Core i5-6200U 2.3GHz (Turbo 2.8GHz) Dual-Core | 8GB | 500GB HDD | 802.11ac, Bluetooth | HDMI, 3x USB 3.1/A, Thunderbolt 3 (USB-C) | Lenovo Thinkpad T470 | N/A | 14" 1366x768 | Onboard | Windows 10 Pro | $279 | |||
Lenovo Thinkpad T470 | Intel Core i5-6200U 2.3GHz (Turbo 2.8GHz) Dual-Core | 16GB | 500GB HDD | 802.11ac, Bluetooth | HDMI, 3x USB 3.1/A, Thunderbolt 3 (USB-C) | Lenovo Thinkpad T470 | N/A | 14" 1366x768 | Onboard | Windows 10 Pro | $299 | |||
Lenovo Thinkpad T470 | Intel Core i5-6200U 2.3GHz (Turbo 2.8GHz) Dual-Core | 16GB | 500GB HDD | 802.11ac, Bluetooth | HDMI, 3x USB 3.1/A, Thunderbolt 3 (USB-C) | Lenovo Thinkpad T470 | N/A | 14" 1366x768 | Onboard | Windows 10 Pro | $299 | |||
Macbook Air 2015 | Intel Core i5-5250U 1.6GHz (Turbo 2.7GHz) Dual-Core | 4GB | 256GB SSD | 802.11ac, Bluetooth | 2x USB 2.0, Mini Display-Port | Macbook Air 2015 | N/A | 14" 1440x900 | Onboard | Monterey | $399 | |||
HP Pavilion 15-ec1073dx | Ryzen 5 4600H 3.0GHz (Turbo 4.0GHz) Six-Core | 16GB | 512GB SSD | 802.11ac, Bluetooth | HDMI, USB-C, 2x USB 3.0 | HP Pavilion 15-ec1073dx | N/A | 15.6" 1920x1080 | GTX 1650 4GB | Windows 10 | $475 |
Used Laptopsallgen2020-02-21T18:49:31+00:00