Product Name | Processor | RAM | Storage | Wireless | Ports | Model | Optical | Screen | Video | Operating System | Price | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dell Latitude XT3 | Intel i5-2520M 2.5GHz Dual-Core | 8GB | 500GB HDD | 802.11n, Bluetooth | HDMI, VGA, 2x USB 2.0, eSATA, Firewire | Dell Latitude XT3 | N/A | 13.3" 1366x768 | Onboard | Windows 10 Pro | $99 | ![]() |
Dell Latitude XT3 | Intel i5-2520M 2.5GHz Dual-Core | 8GB | 500GB HDD | 802.11n, Bluetooth | HDMI, VGA, 2x USB 2.0, eSATA, Firewire | Dell Latitude XT3 | N/A | 13.3" 1366x768 | Onboard | Windows 10 Pro | $99 | ![]() |
Samsung NP470RSE | i5 3230M 2.6 GHz Dual-Core | 6GB | 700GB HDD | 802.11n | HDMI, VGA, USB 3.0, 2x USB 2.0 | Samsung NP470RSE | N/A | 15.6" 1366x768 | Onboard | Windows 10 | $115 | ![]() |
Toshiba Satellite C55d-B5102 | AMD A8-641 2.0GHz Quad-Core | 8GB | 128GB SSD | 802.11n | HDMI, VGA, USB 2.0, USB 3.0 | Toshiba Satellite C55d-B5102 | DVD+RW | 15.6" 1366x768 | Onboard | Windows 10 | $149 | ![]() |
Macbook Early 2016 | Intel core M3 1.1GHz Dual-Core | 8GB | 256GB SSD | 802.11ac, Bluetooth | USB-C | Macbook Early 2016 | N/A | 12" Retina | Onboard | MacOSX Monterey | $249 | ![]() |
Lenovo Thinkpad T470 | Intel i5-6200U 2.3GHz (Turbo 2.8GHz) Dual-Core | 16GB | 500GB HDD | 802.11ac, Bluetooth | HDMI, 3x USB 3.1/A, Thunderbolt 3 (USB-C) | Lenovo Thinkpad T470 | N/A | 14" 1366x768 | Onboard | Windows 10 Pro | $299 | ![]() |
Dell Latitude E7480 | Intel Core i7-6600U 2.5GHz (Turbo 3.4GHz) Dual-Core | 8GB | 512GB SSD | 802.11ac, Bluetooth | 3x USB 3.0, Micro SD, HDMI | Dell Latitude E7480 | N/A | 14" 1920x1080 | Onboard | Windows 10 Pro | $325 | ![]() |
MacBook Pro 2015 | Intel Core i5-5257U 2.7GHz (Turbo 3.1GHz) Dual-Core | 8GB | 128GB SSD | 802.11ac, Bluetooth | HDMI, 2x USB 2.0, 2x Thunderbolt 2 | MacBook Pro 2015 | N/A | 13.3" Retina | Onboard | Monterey OSX | $325 | ![]() |
Dell Latitude 3510 | Intel i5-10210U Quad-Core 1.6GHz (Turbo 4.20GHz) | 8GB | 256GB SSD | 802.11ax, Bluetooth | HDMI, 2x USB 3.2/A, USB 2.0, USB-C | Dell Latitude 3510 | N/A | 15" 1920x1080 | Onboard | Windows 10 Pro | $350 | |
Dell Precision 7510 | Intel Xeon E3-1545M 2.9GHz Quad-Core | 32GB | 512GB SSD | 802.11ac, Bluetooth | 1x USB-C, 4x USB 3.0, HDMI, Mini DP, CAC Reader | Dell Precision 7510 | N/A | 15" 1920x1080 | Onboard | Windows 10 Pro | $399 | ![]() |
Alienware 17 R4 | i7-6700HQ 2.6GHz Quad-Core | 8GB | 512GB SSD | 802.11ac, Bluetooth | HDMI, 3x USB 3.0, USB-C, GTX 970M 3GB | Alienware 17 R4 | N/A | 17" 1920x1080 | GTX 970m 3GB | Windows 10 Home | $475 | ![]() |
Acer Nitro 5 | Intel i5-10300H 2.5GHz Quad-Core | 16GB | 500GB SSD | 802.11ax, Bluetooth | 3x USB 3.0, HDMI, GB Lan, USB-C | Acer Nitro 5 | N/A | 15.6" 1920x1080 144Hz | RTX 3050 4GB | Windows 10 Home | $550 | ![]() |
Macbook Air A2337 | Apple M1 8-Core CPU | 8GB | 256GB SSD | 802.11ac, Bluetooth | 2x USB-C | Macbook Air A2337 | N/A | 13" Retina 2560x1600 | Onboard | MacOSX Ventura | $650 | ![]() |
Lenovo Ideapad 15ALC7 | AMD Ryzen 7 5700u 1.8/4.3GHz Eight-Core | 12GB | 512GB SSD | 802.11ac, Bluetooth | USB 2.0, USB 3.0, HDMI, USB-C | Lenovo Ideapad 15ALC7 | N/A | 15" 1920x1080 | Onboard | Windows 10 | $699 | ![]() |
Lenovo Yoga 16IAP7 2-in-1 | i7-1260P 4.7GHz 4 P-Core, 8 E-Core | 16GB | 512GB Samsung SSD | 802.11ax, Bluetooth | USB 2.0, 2xUSB 3.0, HDMI, 2xUSB-C | Lenovo Yoga 16IAP7 2-in-1 | N/A | 2560x1600 Touch Screen | Onboard | Windows 11 Pro | $699 | ![]() |
ASUS TUF Gaming A576-2 | Ryzen 7 4800H 2.9/4.2GHz Eight-Core | 16GB | 1TB SSD | 802.11ac, Bluetooth | HDMI, USB-C, 2x USB 3.0, USB 2.0 | ASUS TUG Gaming A576 | N/A | 15.6" 1920x1080 | GTX 1660 ti 6GB | Windows 10 Home | $849 | ![]() |
Acer Aspire 5 | Intel Core i5-1135G7 2.4GHz (Turbo 4.2GHz) Quad-Core | 12GB | 512GB SSD | 802.11ax, Bluetooth | HDMI, USB 3.2 Gen1 Type-A x 2, USB 3.2 Gen1 Type-C | Acer Aspire 5 | N/A | 15.6" 1920x1080 | Onboard | Windows 10 Home | $850 | ![]() |
ROG Zephryus GU502L | Intel Core i7-10750H 2.6GHz (Turbo 4.8GHz) Six-Core | 16GB | 1TB SSD | 802.11ax, Bluetooth | HDMI, USB-C, 3x USB 3.0 | ROG Zephryus GU502L | N/A | 15.6" 3840x2160 | RTX 2060 6GB | Windows 10 Home | $899 | ![]() |
Microsoft Studio 1964 | Intel i7-11370 3.3GHz Quad-Core | 16GB | 512GB SSD | 802.11ax, Bluetooth | 2x USB-C | Microsoft Studio 1964 | N/A | 15.6" 2400x1600 | RTX 3050 ti 4GB | Windows 11 Home | $1,199 | ![]() |
Used Laptopsallgen2022-10-11T19:48:13+00:00