Product Name | Processor | RAM | Storage | Wireless | Ports | Model | Optical | Screen | Video | Operating System | Price | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo Yoga 2-11 | Pentium N3530 2.16GHz Quad-Core | 4GB | 500GB HDD | 802.11n | USB 2.0, USB 3.0 | Lenovo Yoga 2-11 | N/A | 11" 1366x768 | Onboard | Windows 10 | $99 | ![]() |
ASUS X540S | Intel Pentium N3700 1.6GHz Quad-Core | 4GB | 500GB HDD | 802.11n | VGA, HDMI, USB 2.0, USB 3.0 | ASUS X540S | DVD+RW | 15.6" 1366x768 | Onboard | Windows 10 Home | $139 | ![]() |
Lenovo Ideapad 110-15ISK | Intel i3-6100U 2.3GHz Dual-Core | 8GB | 1TB HDD | 802.11ac, Bluetooth | HDMI, USB 3.0, USB 2.0 | Lenovo Ideapad 110-15ISK | N/A | 15.6" 1366x768 | Onboard | Windows 10 Home | $139 | ![]() |
HP 15-dw053wm | Intel Pent Silver N5030 1.1GHz Quad-Core | 4GB | 128GB SSD | 802.11ac, Bluetooth | HDMI, USB-C, 2x USB 3.0 | HP 15-dw053wm | N/A | 15" 1366x768 | Onboard | Windows 10 Home | $149 | ![]() |
HP Elitebook 850 G5 | Intel i7-8550U 1.8GHz Quad-Core | 8GB | 256GB SSD | 802.11ac, Bluetooth | 2x USB 3.0, USB-C, HDMI | HP Elitebook 850 G5 | DVD+RW | 15.6" 1920x1080 | Onboard | Windows 10 Pro | $299 | ![]() |
Lenovo Flex-14IWL | Intel i5-8265U 1.6GHz Quad-Core | 8GB | 512GB SSD | 802.11ac, Bluetooth | 2x USB 3.0, USB-C, HDMI | Lenovo Flex-14IWL | N/A | 14" 1920x1080 | Nvidia MX230 2GB | Windows 10 Home | $329 | ![]() |
Acer Aspire N23C3 | AMD Ryzen 3 7320U 2.4GHz Quad-Core | 8GB | 250GB SSD | 802.11ac, Bluetooth | 2x USB 3.0, HDMI, USB-C | Acer Aspire N23C3 | N/A | 15" 1920x1080 | Onboard | Windows 11 Home | $375 | ![]() |
Alienware 17 R4 | Intel i7-7700HQ 2.8GHz (Turbo 3.8GHz) Quad-Core | 16GB | 128GB SSD + 1TB HDD | 802.11ac, Bluetooth | HDMI, 2x USB-C, 2x USB 3.0, Mini Display Port | Alienware 17 R4 | N/A | 17" 1920x1080 | GTX 1070 6GB | Windows 10 Home | $550 | ![]() |
Lenovo Ideapad 15ALC7 | AMD Ryzen 7 5700u 1.8/4.3GHz Eight-Core | 12GB | 512GB SSD | 802.11ac, Bluetooth | USB 2.0, USB 3.0, HDMI, USB-C | Lenovo Ideapad 15ALC7 | N/A | 15" 1920x1080 | Onboard | Windows 10 | $699 | ![]() |
Dell Precision 5750 | Intel Xeon W-10855M 2.8GHz Six-Core | 64GB | 512GB SSD | 802.11ax, Bluetooth 5.2 | 4x USB-C | Dell Precision 5750 | N/A | 17" 3840x2400 | Quadro RTX 3000 6GB | Windows 10 Pro | $1,099 | ![]() |
Macbook Pro 14 (2021) | M1 Pro Eight-Core CPU | 16GB | 512GB SSD | 802.11ac, Bluetooth | USB-C | Macbook Pro 14 (2021) | N/A | 14" 3024x1964 | M1 Chip Graphics | Ventura OSX | $1,350 | ![]() |
Used Laptopsallgen2022-10-11T19:48:13+00:00