Product Name | Details | Processor | RAM | Storage | Wireless | Ports | Model | Optical | Screen | Video | Operating System | Price | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dell Optiplex 755 | SFF | Intel Core 2 Duo E8400 3.0GHz Dual-Core | 6GB | 250GB HDD | N/A | VGA, Serial, 6x USB 2.0 | Dell Optiplex 755 | DVD+RW | N/A | Onboard | Windows 10 Home | $75 | |
Dell Vostro 230 | Mid Tower | Intel Pentium E5800 3.2GHz Dual-Core | 4GB | 500GB HDD | N/A | Serial, VGA, PS/2, 4x USB 2.0, GB Lan | Dell Vostro 230 | DVD+RW | N/A | Onboard | Windows 10 Home | $89 | |
Minuet Clone | SFF | Intel Core i5-660 3.3GHz (Turbo 3.6GHz) Dual-Core | 8GB | 240GB HDD | N/A | VGA, HDMI, DVI, 6x USB 2.0, GB Lan | Minuet Clone | DVD+RW | N/A | Onboard | Windows 10 Home | $89 | |
HP Touchsmart 520-1030 | All-In-One | Intel Core i3-2120 3.3GHz Dual-Core | 4GB | 1 TB HDD | 802.11n | 2x USB 2.0, 2x USB 3.0 | HP Touchsmart 520-1030 | DVD+RW | 23" 1920x1080 | Onboard | Windows 10 Home | $99 | |
Acer Aspire XC-603G | SFF | Intel Celeron J1900 2.0GHz (Turbo 2.4GHz) Quad-Core | 8GB | 500GB HDD | N/A | VGA, HDMI, USB 3.0, 2x USB 2.0, GB Lan | Acer Aspire XC-603G | DVD+RW | N/A | Onboard | Windows 10 Home | $99 | |
HP 23-b034 | All-In-One | AMD A6-5400k 3.6GHz (Turbo 3.8GHz) Dual-Core | 6GB | 1 TB HDD | 802.11n | 4x USB 2.0, 2x USB 3.0, GB Lan | HP 23-b034 | DVD+RW | 23" 1920x1080 | Onboard | Windows 10 Home | $125 | |
HP 20-C410 AIO | All-In-One | Intel Celeron J4005 2.0GHz (Turbo 2.7GHz) Dual-Core | 8GB | 1 TB HDD | 802.11ac, Bluetooth | 2x USB 3.0, 2x USB 2.0, HDMI, GB LAN | HP 20-C410 AIO | DVD+RW | 20" 1600x900 | Onboard | Windows 10 Home | $125 | |
HP 20-C020 | All-In-One | AMD E2-7110 1.8GHz Quad-Core | 4GB | 1 TB HDD | 802.11n, Bluetooth | 2x USB 3.0, 2x USB 2.0, HDMI, GB LAN | HP 20-C020 | DVD+RW | 20" 1600x900 | Onboard | Windows 10 Home | $125 | |
HP Compaq 8000 | Mid Tower | Intel Core 2 Duo Q8400 2.6GHz Quad-Core | 8GB | 1.5TB HDD | N/A | DVI, 6x USB 2.0 | HP Compaq 8000 | DVD+RW | N/A | Radeon HD 4550 | Windows 10 Pro | $139 | |
Dell Inspiron 3275 | All-In-One | AMD A6-9225 2.6GHz (Turbo 3.0GHz) Dual-Core | 8GB | 1 TB HDD | 802.11ac, Bluetooth | HDMI, 2x USB 2.0, 2x USB 3.0, GB Lan | Dell Inspiron 3275 | DVD+RW | 21" 1920x1080 TouchScreen | Onboard | Windows 10 Home | $149 | |
HP 280 G1 MX | Mid Tower | Intel Core i3-4170 3.7GHz Dual-Core | 16GB | 160GB HDD + 500GB HDD | N/A | 6x USB 2.0, 2x USB 3.0, VGA, DVI, GB Lan | HP 280 G1 MX | DVD+RW | N/A | Onboard | Windows 10 Pro | $159 | |
Dell Optiplex 7010 | SFF | Intel Core i7-3770 3.4/3.9GHz Quad-Core | 8GB | 1 TB HDD | N/A | VGA, Serial, 2x Display port, 4x USB 2.0, 2x USB 3.0, GB Lan | Dell Optiplex 7010 | DVD+RW | N/A | Onboard | Windows 10 Pro | $189 | |
Intel mITX Clone | SFF | Intel Core i7-3770s 3.1GHz (Turbo 3.9GHz) Quad-Core | 8GB | 120GB SSD + 1TB HDD | N/A | DP, DVI, HDMI, 2x USB 2.0, 2x USB 3.0, E-Sata | Intel mITX Clone | DVD+RW | N/A | Onboard | Windows 10 Pro | $199 | |
Mac Mini | Cuboid | Intel Core i5-4278U 2.6 GHz (Turbo 3.1 GHz) Dual-Core | 8GB | 1 TB HDD | 802.11n, Bluetooth | HDMI, 2x Thunderbolt 2.0 USB, 4x USB 3.0 | A1347 (Late 2014) | N/A | N/A | Intel Iris 5100 | Monterey OS | $225 | |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core, | 8GB | 1 TB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, VGA, HDMI, DVI | Dell Optiplex 8700 | DVD+RW | N/A | Nvidia GT 720 1GB | Windows 10 Pro | $249 | |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core, | 8GB | 1 TB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, VGA, HDMI, DVI | Dell Optiplex 8700 | DVD+RW | N/A | Nvidia GT 720 1GB | Windows 10 Pro | $249 | |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core, | 8GB | 1 TB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, VGA, HDMI, DVI | Dell Optiplex 8700 | DVD+RW | N/A | Nvidia GT 720 1GB | Windows 10 Pro | $249 | |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core, | 8GB | 1 TB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, VGA, HDMI, DVI | Dell Optiplex 8700 | DVD+RW | N/A | Nvidia GT 720 1GB | Windows 10 Pro | $249 | |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core, | 8GB | 1 TB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, VGA, HDMI, DVI | Dell Optiplex 8700 | DVD+RW | N/A | Nvidia GT 720 1GB | Windows 10 Pro | $249 | |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core, | 8GB | 1 TB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, VGA, HDMI, DVI | Dell Optiplex 8700 | DVD+RW | N/A | Nvidia GT 720 1GB | Windows 10 Pro | $249 | |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core, | 8GB | 1 TB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, VGA, HDMI, DVI | Dell Optiplex 8700 | DVD+RW | N/A | Nvidia GT 720 1GB | Windows 10 Pro | $249 | |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core, | 8GB | 1 TB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, VGA, HDMI, DVI | Dell Optiplex 8700 | DVD+RW | N/A | Nvidia GT 720 1GB | Windows 10 Pro | $249 | |
Dell Inspiron 5675 | Mid Tower | AMD Ryzen 7 1700 3.0GHz (Turbo 3.7GHz) Eight-Core | 16GB | 1 TB HDD | 802.11ac, Bluetooth | 4x USB 3.0, 2x YSV 2.0, 3x Display Port, HDMI | Dell Inspiron 5675 | DVD+RW | N/A | RX 580 8GB | Windows 10 Home | $450 | |
ASUS G11CD | Mid Tower | Intel Core i5-6400 2.7GHz (Turbo 3.3GHz) Quad-Core | 16GB | 512GB SSD + 1TB HDD | 802.11ac, Bluetooth | DVI, 2x DP, 2x HDMI, 4x USB 3.1, 2x USB 2.0 | ASUS G11CD | DVD+RW | N/A | GTX 1060 6GB | Windows 10 Home | $450 | |
Mac Mini 2020 | Cuboid | Apple M1 3.2GHz Eight-Core | 8GB | 250GB SSD | 802.11ac, Bluetooth | 2x USB 3.0, 2x USB-C (Thunderbolt 2), HDMI | Mac Mini 2020 | N/A | N/A | Onboard | Monterey OS | $525 | |
NZXT Clone | Mid Tower | Ryzen 5 3600 3.6GHz (Turbo 4.2GHz) Six-Core | 16GB | 500GB SSD + 1TB HDD | N/A | HDMI, 3x Display Port, 5x USB 3.0, 2x USB 2.0, USB-C | NZXT Clone | N/A | N/A | AMD 5700 XT 8GB | Windows 10 Pro | $799 | |
ASUS ROG Clone | Mid Tower | Ryzen 5 5600G 3.9GHz (Turbo 4.4GHz) Six-Core | 16GB | 256GB SSD + 1TB HDD | N/A | 2x DVI, HDMI, Display Port, 6x USB 3.0 | ASUS ROG Clone | N/A | N/A | GTX 970 4GB | Windows 10 Home | $825 | |
NZXT Clone | Mid Tower | Ryzen 5 3600XT 3.8GHz (Turbo 4.5GHz) Six-Core | 32GB | 1TB SSD | N/A | 3x Display Port, HDMI, 3x USB 3.0, 2x USB 2.0 | NZXT Clone | N/A | N/A | RTX 2080 Super 8GB | Windows 10 Home | $899 |
Used Desktopsallgen2020-02-24T20:43:17+00:00