Product Name | Details | Processor | RAM | Storage | Wireless | Ports | Model | Optical | Screen | Video | Operating System | Price | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dell Optiplex 390 | Mid Tower | Intel i3-2120 3.3GHz Dual-Core | 8GB | 500GB HDD | N/A | 6x USB 2.0, HDMI | Dell Optiplex 390 | DVD+RW | N/A | Onboard | Windows 10 Pro | $89 | |
Dell Optiplex 390 | Mid Tower | Intel i3-2120 3.3GHz Dual-Core | 8GB | 500GB HDD | N/A | 6x USB 2.0, HDMI | Dell Optiplex 390 | DVD+RW | N/A | Onboard | Windows 10 Pro | $89 | |
Acer Aspire XC-603G | SFF | Intel Celeron J1900 2.0GHz (Turbo 2.4GHz) Quad-Core | 8GB | 500GB HDD | N/A | VGA, HDMI, USB 3.0, 2x USB 2.0, GB Lan | Acer Aspire XC-603G | DVD+RW | N/A | Onboard | Windows 10 Home | $99 | ![]() |
HP Pavilion P7-1254 | Mid Tower | AMD A6-3620 2,2GHz Quad-Core, | 8GB | 1 TB HDD | 802.11n, Bluetooth | 4x USB 2.0, VGA, DVI | HP Pavilion P7-1254 | DVD+RW | N/A | Onboard | Windows 10 Home | $99 | ![]() |
HP Compaq 6200 Pro | Mid Tower | Intel i3-2120 3.3GHz Dual-Core | 8GB | 750GB HDD | N/A | 6x USB 2.0, VGA, Display Port | HP Compaq 6200 Pro | DVD+RW | N/A | Onboard | Windows 10 Home | $99 | ![]() |
Intel Clone | Mid Tower | Intel i5-2300 2.8GHz Dual-Core | 8GB | 250GB HDD | N/A | 4x USB 2.0, VGA, DVI | Intel Clone | N/A | Onboard | Windows 10 Pro | $99 | ||
Dell Optiplex 3020 | Mid Tower | Intel i3-4160 3.6GHz Dual-Core | 8GB | 500GB HDD | N/A | 2x USB 2.0, 2x USB 3.0, VGA, Display Port | Dell Optiplex 3020 | DVD+RW | N/A | Onboard | Windows 10 Pro | $119 | |
HP Pavilion P6-2326S | Mid Tower | Intel Pentium G645 2.9GHz Dual-Core | 8GB | 1 TB HDD | N/A | 2x DVI, 4x USB 2.0 | HP Pavilion P6-2326S | DVD+RW | N/A | Onboard | Windows 10 Home | $125 | ![]() |
Dell Optiplex 3020 | Mid Tower | Intel i3-4150 3.5GHz Dual-Core | 8GB | 500GB HDD | N/A | 4x USB 2.0, 2x USB 3.0, Display Port, VGA | Dell Optiplex 3020 | DVD+RW | N/A | Onboard | Windows 10 Pro | $125 | |
Dell Optiplex 7010 | SFF | Intel Core i7-3770 3.4/3.9GHz Quad-Core | 8GB | 1 TB HDD | N/A | VGA, Serial, 2x Display port, 4x USB 2.0, 2x USB 3.0, GB Lan | Dell Optiplex 7010 | DVD+RW | N/A | Onboard | Windows 10 Pro | $189 | ![]() |
Dell Inspirion 3650 | Mid Tower | Intel i3-6100 3.7GHz Dual-Core | 8GB | 1 TB HDD | 802.11n, Bluetooth | VGA, HDMI, 4x USB 2.0 | Dell Inspirion 3650 | DVD+RW | N/A | Onboard | Windows 10 Home | $189 | |
HP Slim 260-P026 | SFF | Intel Core i3-6100T 3.2GHz Dual-Core | 8GB | 250GB SSD | N/A | VGA, HDMI, 2x USB 3.0, 2x USB 2.0 | HP Slim 260-P026 | DVD+RW | N/A | Onboard | Windows 10 Home | $199 | ![]() |
Dell Optiplex 3040 | Mini Tower | Intel Core i3-6100 3.7GHz Dual-Core | 8GB | 256GB SSD + 500GB HDD | N/A | Display port, HDMI, 2x USB 3.0, 2x USB 2.0 | Dell Optiplex 3040 | DVD+RW | N/A | Onboard | Windows 10 Pro | $199 | ![]() |
Dell Optiplex 3040 | Mini Tower | Intel Core i3-6100 3.7GHz Dual-Core | 8GB | 256GB SSD + 500GB HDD | N/A | Display port, HDMI, 2x USB 3.0, 2x USB 2.0 | Dell Optiplex 3040 | DVD+RW | N/A | Onboard | Windows 10 Pro | $199 | ![]() |
Dell Optiplex 3040 | Mini Tower | Intel Core i3-6100 3.7GHz Dual-Core | 8GB | 256GB SSD + 500GB HDD | N/A | Display port, HDMI, 2x USB 3.0, 2x USB 2.0 | Dell Optiplex 3040 | DVD+RW | N/A | Onboard | Windows 10 Pro | $199 | ![]() |
Dell Optiplex 3040 | Mini Tower | Intel Core i3-6100 3.7GHz Dual-Core | 8GB | 256GB SSD + 500GB HDD | N/A | Display port, HDMI, 2x USB 3.0, 2x USB 2.0 | Dell Optiplex 3040 | DVD+RW | N/A | Onboard | Windows 10 Pro | $199 | ![]() |
Dell Optiplex 3040 | Mini Tower | Intel Core i3-6100 3.7GHz Dual-Core | 8GB | 256GB SSD + 500GB HDD | N/A | Display port, HDMI, 2x USB 3.0, 2x USB 2.0 | Dell Optiplex 3040 | DVD+RW | N/A | Onboard | Windows 10 Pro | $199 | ![]() |
Lenovo Idea Centre 300-20ISH | Mid Tower | Intel i5-6400 3.2Ghz Quad-Core | 8GB | 1 TB HDD | N/A | HDMI, VGA, 2x USB 3.0, 2x USB 2.0 | Lenovo Idea Centre 300-20ISH | DVD+RW | N/A | Onboard | Windows 10 Pro | $229 | ![]() |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core, | 8GB | 1 TB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, VGA, HDMI, DVI | Dell Optiplex 8700 | DVD+RW | N/A | Nvidia GT 720 1GB | Windows 10 Pro | $249 | ![]() |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core, | 8GB | 1 TB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, VGA, HDMI, DVI | Dell Optiplex 8700 | DVD+RW | N/A | Nvidia GT 720 1GB | Windows 10 Pro | $249 | ![]() |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core, | 8GB | 1 TB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, VGA, HDMI, DVI | Dell Optiplex 8700 | DVD+RW | N/A | Nvidia GT 720 1GB | Windows 10 Pro | $249 | ![]() |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core, | 8GB | 1 TB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, VGA, HDMI, DVI | Dell Optiplex 8700 | DVD+RW | N/A | Nvidia GT 720 1GB | Windows 10 Pro | $249 | ![]() |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core, | 8GB | 1 TB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, VGA, HDMI, DVI | Dell Optiplex 8700 | DVD+RW | N/A | Nvidia GT 720 1GB | Windows 10 Pro | $249 | ![]() |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core, | 8GB | 1 TB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, VGA, HDMI, DVI | Dell Optiplex 8700 | DVD+RW | N/A | Nvidia GT 720 1GB | Windows 10 Pro | $249 | ![]() |
ACER TC-875-UR11 | Mini Tower | Intel i3-10100 3.6 GHz (4.3GHz Turbo) Quad-Core | 8GB | 1 TB HDD | 802.11ax, Bluetooth | 2x HDMI, 1xUSB-C, 5xUSB 3.X, 2x USB 2.0 | ACER TC-875-UR11 | DVD+RW | N/A | Onboard | Windows 10 Home | $249 | ![]() |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core | 8GB | 256GB SSD + 500GB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, HDMI, Display Port | Dell XPS 8700 | DVD+RW | N/A | Onboard | Windows 10 Pro | $259 | ![]() |
Cooler Master Mini Clone | Micro ATX | Intel i3-8100 3.6GHz Quad-Core | 16GB | 512GB SSD | N/A | VGA, DVI, HDMI, 4x USB 3.0 | Cooler Master Mini Clone | N/A | N/A | Onboard | Windows 10 Home | $299 | ![]() |
HP Obelisk 875 | Mid Tower | Intel i7-8700 3.2GHz Six-Core | 16GB | 256GB SSD + 1TB HDD | 802.11ac, Bluetooth | 5x USB 3.0, 3x Display Port, HDMI, DVI | HP Obelisk 875 | N/A | N/A | GTX 1060 3GB | Windows 10 Home | $450 | |
Lenovo Legion 90RB | Mid Tower | Ryzen 7 5700G 3.2GHZ Eight-Core | 16GB | 256GB SSD + 1TB HDD | 802.11ax, Bluetooth | 2x USB 2.0, 2x USB 3.0, Gb LAN, USB-C | Lenovo Legion 90RB | N/A | N/A | GTX 1660 Super 6GB | Windows 10 Home | $550 | ![]() |
Custom Clone | Mid Tower | Intel i5-11400 2.6GHz Six-Core | 16GB | 1TB SSD | 802.11ac, Bluetooth | HDMI, 3x Display Port, 5x USB 3.0, USB-C, 2x USB 2.0 | Custom Clone | N/A | N/A | RTX 3070 8GB | Windows 10 Pro | $1,250 |
Used Desktopsallgen2020-02-24T20:43:17+00:00