Product Name | Details | Processor | RAM | Storage | Wireless | Ports | Model | Optical | Screen | Video | Operating System | Price | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP Compaq 8100 | SFF | Intel i5-650 3.2GHz | 8GB | 500GB HDD | N/A | 6x USB 2.0, VGA, Display Port | HP Compaq 8100 | DVD+RW | N/A | Onboard | Windows 10 Pro | CALL | |
Intel Clone | Mid Tower | Intel i5-2300 2.8GHz Dual-Core | 8GB | 250GB HDD | N/A | 4x USB 2.0, VGA, DVI | Intel Clone | DVD+RW | N/A | Onboard | Windows 10 Home | CALL | |
HP Prodesk 400 G1 | Mid Tower | Intel i5-4570 3.2GHz Quad-Core | 8GB | 250GB HDD | N/A | 4x USB 2.0, VGA, DVI | HP Prodesk 400 G1 | DVD+RW | N/A | Onboard | Windows 10 Pro | CALL | |
Dell Optiplex 9010 | Mid Tower | Intel i3-3220 3.3GHz Dual-Core | 8GB | 250GB HDD | N/A | 4x USB 2.0, 2x USB 3.0, VGA, 2x Display Port | Dell Optiplex 9010 | DVD+RW | N/A | Onboard | Windows 10 Pro | CALL | |
Dell Optiplex 3020 | Mid Tower | Intel i3-4160 3.6GHz Dual-Core | 8GB | 500GB HDD | N/A | 2x USB 2.0, 2x USB 3.0, VGA, Display Port | Dell Optiplex 3020 | DVD+RW | N/A | Onboard | Windows 10 Pro | CALL | |
Dell Optiplex 3020 | Mid Tower | Intel i3-4160 3.6GHz Dual-Core | 8GB | 500GB HDD | N/A | 2x USB 2.0, 2x USB 3.0, VGA, Display Port | Dell Optiplex 3020 | DVD+RW | N/A | Onboard | Windows 10 Pro | CALL | |
HP Pavilion P6-2326S | Mid Tower | Intel Pentium G645 2.9GHz Dual-Core | 8GB | 1 TB HDD | N/A | 2x DVI, 4x USB 2.0 | HP Pavilion P6-2326S | DVD+RW | N/A | Onboard | Windows 10 Home | CALL | |
Dell Optiplex 3020 | Mid Tower | Intel i3-4150 3.5GHz Dual-Core | 8GB | 500GB HDD | N/A | 4x USB 2.0, 2x USB 3.0, Display Port, VGA | Dell Optiplex 3020 | DVD+RW | N/A | Onboard | Windows 10 Pro | CALL | |
HP Prodesk 600 | SFF | Intel i5-4590 3.3GHz Quad-Core | 8GB | 500GB HDD | N/A | 4x USB 2.0, 2x USB 3.0, VGA, 2x Display Port | HP Prodesk 600 | DVD+RW | N/A | Onboard | Windows 10 Pro | CALL | |
HP Elitedesk 800 G1 | SFF | Intel i5-4590 3.3GHz Quad-Core | 8GB | 240GB HDD | N/A | 4x USB 2.0, 2x USB 3.0, VGA, 2x Display Port | HP Elitedesk 800 G1 | DVD+RW | N/A | Windows 10 Pro | CALL | ||
HP AIO 24-F0 | All-In-One | AMD A9-9425 3.1GHz Dual-Core | 8GB | 500GB HDD | 802.11ac, Bluetooth | HDMI, 2x USB 2.0, 2x USB 3.0, GB Lan | HP AIO 24-F0 | DVD+RW | 24" | Onboard | Windows 10 Home | CALL | |
HP 23-H024 AIO | All-In-One | AMD A6-5200 2.0GHz Quad-Core | 8GB | 1 TB HDD | 802.11n | 6x USB 2.0 | HP 23-H024 AIO | DVD+RW | 23" | Onboard | Windows 10 Home | CALL | |
Optiplex 9010 | Mid Tower | Intel Core i5-3470 3.2GHz (Turbo 3.5GHz) Quad-Core | 8GB | 1 TB HDD | N/A | VGA, Serial, 2x Display Port, 4x USB 2.0, 2x USB 3.0 | Optiplex 9010 | DVD+RW | N/A | Onboard | Windows 10 Pro | CALL | |
HP 260-A114 | SFF | AMD A8-7410 2.2GHz Quad-Core | 8GB | 1 TB HDD | N/A | VGA, HDMI, 2x USB 2.0, 2x USB 3.0 | HP 260-A114 | DVD+RW | N/A | Onboard | Windows 10 | CALL | |
HP Pro One 600 G1 AIO | All-In-One | Intel i5-4590S 3.0GHz Quad-Core | 8GB | 500GB HDD | 802.11n | 4x USB 3.0, 2x USB 2.0, DisplayPort | HP Pro One 600 G1 AIO | DVD+RW | 21.5" | Onboard | Windows 10 | CALL | |
HP Elitedesk 700 | SFF | Intel i5-4590 3.3GHz Quad-Core | 8GB | 500GB HDD | N/A | VGA, 4x USB 2.0, 2x USB 2.0, 2x Display Port | HP Elitedesk 700 | DVD+RW | N/A | Onboard | Windows 10 Pro | CALL | |
Dell Optiplex 5040 | SFF | Intel i5-6500 3.2GHz Quad-Core | 8GB | 500GB HDD | N/A | HDMI, DIsplay Port, 4x USB 3.0, 2x USB 2.0, GB Lan | Dell Optiplex 5040 | DVD+RW | N/A | Onboard | Windows 10 | CALL | |
HP Prodesk 600 G1 | SFF | Intel i5-4570 3.2GHz Quad-Core, | 16GB | 256GB SSD + 2TB HDD | N/A | 4x USB 2.0, 2x USB 3.0, VGA, 2x Display Port | HP Prodesk 600 G1 | DVD+RW | N/A | Onboard | Windows 10 Pro | CALL | |
Dell Optiplex 7020 | Mid Tower | Intel i7-4790 3.6GHz Quad-Core | 8GB | 250GB SSD | N/A | 4x USB 2.0, 2x USB 3.0, DVI, Display Port | Dell Optiplex 7020 | DVD+RW | N/A | Radeon R5 240 1GB | Windows 10 Pro | CALL | |
HP Elitedesk 800 G1 | SFF | Intel i7-4785T 2.2GHz Quad-Core | 8GB | 500GB HDD | 802.11n | 4x USB 3.0, VGA, 2x Display Port | HP Elitedesk 800 G1 | N/A | N/A | Onboard | Windows 10 Pro | CALL | |
Dell Optiplex 5040 | SFF | Intel i5-6500 3.2GHz Quad-Core | 8GB | 1 TB HDD | N/A | HDMI, DIsplay Port, 4x USB 3.0, 2x USB 2.0, GB Lan | Dell Optiplex 5040 | DVD+RW | N/A | Onboard | Windows 10 | CALL | |
Dell Optiplex 7010 | SFF | Intel Core i7-3770 3.4/3.9GHz Quad-Core | 8GB | 1 TB HDD | N/A | VGA, Serial, 2x Display port, 4x USB 2.0, 2x USB 3.0, GB Lan | Dell Optiplex 7010 | DVD+RW | N/A | Onboard | Windows 10 Pro | CALL | |
HP Z220 | SFF | Intel i7-3770 3.4GHz (Turbo 3.9GHz) Quad-Core | 16GB | 120GB SSD + 1TB HDD | N/A | 4x USB 3.0, 2x USB 2.0 | HP Z220 | DVD+RW | N/A | Onboard | Windows 10 Home | CALL | |
Dell Inspirion 3650 | Mid Tower | Intel i3-6100 3.7GHz Dual-Core | 8GB | 1 TB HDD | 802.11n, Bluetooth | VGA, HDMI, 4x USB 2.0 | Dell Inspirion 3650 | DVD+RW | N/A | Onboard | Windows 10 Home | CALL | |
HP Elitedesk 800 G1 | Mid Tower | Intel i7-4770 3.4GHz Quad-Core | 16GB | 500GB HDD | N/A | VGA, 2x Display Port, 4x USB 2.0, 2x USB 3.0 | HP Elitedesk 800 G1 | DVD+RW | N/A | Onboard | Windows 10 Pro | CALL | |
HP Slim 260-P026 | SFF | Intel Core i3-6100T 3.2GHz Dual-Core | 8GB | 250GB SSD | N/A | VGA, HDMI, 2x USB 3.0, 2x USB 2.0 | HP Slim 260-P026 | DVD+RW | N/A | Onboard | Windows 10 Home | CALL | |
HP Elitedesk 800 G2 | SFF | Intel i7-6700 3.4GHz Quad-Core | 8GB | 500GB HDD | 802.11ac, Bluetooth | 6x USB 3.0, VGA, 2x Display Port | HP Elitedesk 800 G2 | N/A | N/A | Onboard | Windows 10 Pro | CALL | |
Dell Optiplex 3040 | Mini Tower | Intel Core i3-6100 3.7GHz Dual-Core | 8GB | 256GB SSD + 500GB HDD | N/A | Display port, HDMI, 2x USB 3.0, 2x USB 2.0 | Dell Optiplex 3040 | DVD+RW | N/A | Onboard | Windows 10 Pro | CALL | |
Thermal Take Clone | Mid Tower | AMD Athlon 3000G 3.5GHz Dual-Core | 8GB | 250GB SSD | N/A | 4x USB 3.0, 2x USB 2.0, VGA, DVI, HDMI | Thermal Take Clone | DVD+RW | N/A | Onboard | Windows 10 Home | CALL | |
Dell XPS 8700 | Mid Tower | Intel Core i7-4790 3.6GHz (Turbo 4.6GHz) Quad-Core, | 8GB | 1 TB HDD | 802.11n | 2x USB 2.0, 4x USB 3.0, VGA, HDMI, DVI | Dell Optiplex 8700 | DVD+RW | N/A | Nvidia GT 720 1GB | Windows 10 Pro | CALL | |
ACER TC-875-UR11 | Mini Tower | Intel i3-10100 3.6 GHz (4.3GHz Turbo) Quad-Core | 8GB | 1 TB HDD | 802.11ax, Bluetooth | 2x HDMI, 1xUSB-C, 5xUSB 3.X, 2x USB 2.0 | ACER TC-875-UR11 | DVD+RW | N/A | Onboard | Windows 10 Home | CALL | |
HP Elitedesk 800 G1 | Mid Tower | Intel i7-4770 3.4GHz Quad-Core | 16GB | 1TB SSD | N/A | VGA, 2x Display Port, 4x USB 2.0, 2x USB 3.0 | HP Elitedesk 800 G1 | DVD+RW | N/A | Onboard | Windows 10 Pro | CALL | |
Cyberpower Clone | Mid Tower | Ryzen 5 1400 3.2GHz Quad-Core | 8GB | 250GB SSD + 1TB HDD | N/A | 4x USB 3.0, 4x USB 2.0, 3x HDMI, DP, DVI | Cyberpower Clone | N/A | N/A | RX 580 8GB | Windows 10 Home | CALL | |
HP Clone | Mid Tower | Ryzen 5 3500 3.6GHz Six-Core | 32GB | 250GB SSD + 500GB HDD | GBe, Bluetooth | 2x USB 2.0, 2x USB 3.0, DVI, HDMI, Display Port | HP Clone | N/A | N/A | GTX 1650 Super 4GB | Windows 10 Home | CALL | |
Lenovo IdeaCentre 510A-15ICB | Mid Tower | Intel i5-8400 2.8GHz Six-Core | 8GB | 1T HDD | GbE, 802.11ac Bluetooth | HDMI, VGA | Lenovo IdeaCentre 510A-15ICB | DVD+-RW | N/A | Onboard | Windows 10 Home | CALL |
Used Desktopsallgen2020-02-24T20:43:17+00:00