Product Name | Details | Processor | RAM | Storage | Wireless | Ports | Model | Optical | Screen | Video | Operating System | SFN | Price | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD 3000G | New System Build | AMD Athlon 3000G Dual-Core 3.5 GHz | 8GB | 240 GB SSD | N/A | HDMI, DVI-D, VGA, RJ-45 Gigabit LAN, 1x USB 3.0, 4x USB 3.1/A, 4x USB 2.0, Audio | Athlon 3000G Computer Special | DVD±RW | N/A | Integrated | Windows 10 | SYSTEM 25 | $499 | ![]() |
Intel i3-10105 | New System Build | Intel Core i3-10105 Quad-Core 3.7 GHz (Turbo 4.4 GHz) | 8 GB | 500 GB SSD | 802.11ax, Bluetooth | VGA, HDMI, DisplayPort, Gigabit LAN, Audio, 2x USB 3.0, 2x USB 3.2/A, 2x USB 3.2/A Gen 2, 2x USB 2.0 | i3-10105 Computer Special | DVD±RW | N/A | Integrated | Windows 10 | SYSTEM 40 | $699 | ![]() |
Intel Core i5-10400 | New System Build | Intel Core i5-10400 Six-Core 2.9 GHz (Turbo 4.3 GHz) | 8 GB | 500 GB SSD | 802.11ax, Bluetooth | VGA, HDMI, DisplayPort, Gigabit LAN, Audio, 2x USB 3.0, 2x USB 3.2/A, 2x USB 3.2/A Gen 2, 2x USB 2.0 | i5-10400 Computer Special | DVD±RW | N/A | Integrated | Windows 10 | SYSTEM 16 | $785 | ![]() |
Intel Core i7-11700 | New System Build | Intel Core i7-11700 Eight-Core 2.5 GHz (Turbo 4.9 GHz) | 8 GB | 500 GB SSD | 802.11ax, Bluetooth | VGA, HDMI, DisplayPort, Gigabit LAN, Audio, 2x USB 3.0, 2x USB 3.2/A, 2x USB 3.2/A Gen 2, 2x USB 2.0 | i7-11700 Computer Special | DVD±RW | N/A | Integrated | Windows 10 | SYSTEM 12 | $945 | ![]() |
Intel Core i5-11400f | New System Build | Intel Core i5-11400 Six-Core 2.9GHz (Turbo 4.4GHz) | 16 GB (2 x 8GB) 3600MHz | 500 GB SSD + 1TB HDD | 802.11ax, Bluetooth | 3x Display Port, HDMI, 2x USB 2.0, 2x USB 3.0, 2x USB 3.2-A, 2x USB 3.2-A Gen 2 | i5-11400f Computer Special | N/A | N/A | Radeon 6600 8GB | Windows 10 | SYSTEM 14 | ![]() | |
AMD Ryzen 5 5600G | New System Build | AMD Ryzen 5 5600G Six-Core 3.9 GHz (Turbo 4.4 GHz) | 16 GB (2 x 8GB) 3600MHz | 500GB NVME SSD | 802.11ax, Bluetooth | HDMI, DVI-D, VGA, RJ-45 Gigabit LAN, 2x USB 3.0, 4x USB 3.2/A, 2x USB 3.2/A Gen 2, HD Audio | Ryzen 5 5600G Computer Special | N/A | N/A | Radeon Vega 7 | Windows 10 | SYSTEM 39 | $950 | ![]() |
AMD Ryzen 5 5600X | New System Build | AMD Ryzen 5 5600X Six-Core 3.7 GHz (Turbo 4.6 GHz) | 16 GB | 1TB NVME SSD | 802.11ax, Bluetooth | HDMI, 3x DisplayPort, 2.5Gb LAN, 2x USB 2.0, 2x USB 3.0, 4x USB 3.2/A, 2x USB 3.2/A & USB 3.2/C Gen 2, HD Audio, Optical out | Ryzen 5 5600X Computer Special | N/A | N/A | NVIDIA RTX 3070 8GB | Windows 10 Pro | SYSTEM 34 | $2,099 | ![]() |
AMD Ryzen 7 5800X | New System Build | AMD Ryzen 7 5800X 8-Core 3.8 GHz (Turbo 4.7 GHz) | 16 GB | 1 TB NVME SSD | 802.11ac, Bluetooth | HDMI, 3x DisplayPort, RJ-45 Gigabit LAN, 2x USB 2.0, 2x USB 3.0, 4x USB 3.2/A, 2x USB 3.2/A & USB 3.2/C Gen 2, HD Audio, Optical out | Ryzen 7 5800X Computer Special | N/A | N/A | NVIDIA RTX 3070 8GB | Windows 10 Pro | SYSTEM 6 | $2,150 | ![]() |
New Desktopsallgen2020-02-24T20:38:49+00:00